Government of Canada invests $721,174 in Abitibi-Témiscamingue for snowmobile trail improvements - Backgrounder
Backgrounder — Acquisition of snow grooming machines
| Promoter | Description — Investment — Contribution |
|---|---|
| Club ski-moteur de Val-d’Or | Non-repayable contribution of $214,022 on a total investment of $332,862 Trans-Québec No. 63 snowmobile trail linking Abitibi-Témiscamingue to the Hautes-Laurentides and Outaouais regions. |
| Club ski-moteur de Val-d’Or | Non-repayable contribution of $93,511 on a total investment of $187,022 Trans-Québec No. 83 snowmobile trail running between Mauricie and Abitibi-Témiscamingue. |
| Club motoneigistes MRC Rouyn-Noranda inc. | Non-repayable contribution of $99,993 on a total investment of $188,885 Trans-Québec No. 83 snowmobile trail running between Mauricie and Abitibi-Témiscamingue and the No. 93 trail linking the region to Ontario. |
| Club de moto-neige de Malartic | Non-repayable contribution of $94,998 on a total investment of $192,245 Trans-Québec No. 83 snowmobile trail running between Mauricie and Abitibi-Témiscamingue, section connecting Val-d'Or to Rouyn-Noranda toward the No. 93 trail linking the region to Ontario and the No. 307 toward Amos. |
| Club de moto-neige Témiscamingue | Non-repayable contribution of $50,750 on a total investment of $101,500 Trans-Québec No. 63 and No. 83 linking Ontario to Abitibi-Témiscamingue and trail No. 63 linking the region to the Laurentides. |
| Club de moto-neige Lions de Senneterre | Non-repayable contribution of $60,750 on a total investment of $121,500 Trans-Québec No. 83 snowmobile trail linking Mauricie and the Laurentides to Abitibi-Témiscamingue. |
| Club de motoneige Abitibi-Ouest |
Non-repayable contribution of $107,150 on a total investment of $214,300 Trans-Québec No. 93 snowmobile trail running between Abitibi-Témiscamingue and north-eastern Ontario (Timmins). |
| Total number of projects: | 7 |
|---|---|
| Contributions from Canada Economic Development: | $721,174 |
| Investments generated by these projects: | $1,338,314 |