The table below presents the total planned budget expense by program for fiscal 2009-2010 as well as information on completed or future evaluations for each program.
| Name of Transfer Payment Program(Year of most recent amendment / continuation / amendment by Treasury Board) | Forecast spending for the current fiscal year (2009-2010) (thousands of dollars) | Fiscal year of last completed evaluation | Approved decsision as a resultof last evaluation (Continuation, amendment, termination, pending or N/A) | Fiscal year of planned completion of next evaluation |
|---|---|---|---|---|
Business and Regional Growth Program Program activities: Competitiveness of enterprises and Competitive positioning of sectors and regions | 129 424 See:[Note 1] | N/A (New program) | N/A (New program)
| 2009-2010 (Implementation evaluation) |
Community Diversification Program Program activity: Development of communities | 150 513 See:[Note 1] | N/A (New program) | N/A (New program) | 2009-2010 (Implementation evaluation) |
Regional Development Study Program Program activity:Policies, programs and initiatives | 950 | N/A (New program) | N/A (New program) | 2012-2013 |
Community Futures Program Program activity: Development of communities | 32 000 | 2002-2003 (Implementation evaluation) | Continuation with minor amendments | 2009-2010 (Impact evaluation) |
Canada Infrastructure Canada Program activity: Infrastructure | 44 072 | 2005-2006 (Implementation evaluation) | N/A (New program) | 2009-2010 (Impact evaluation) |
Recreational Infrastructure Canada Program Program activity: Infrastructure | 34 188 | N/A (New program) | N/A (New program) | Undetermined |
Canadian Textiles Program Program activity: Competitiveness of entreprises | 2 900 | 2007-2008 (Implementation evaluation) | N/A | 2009-2010 (Impact evaluation) |
Portion delivered via the Business and Regional Growth Program * Thousands of dollars | 45 826 | N/A | N/A | 2010-2011 (Implementation evaluation) |
Portion delivered via the Community Diversification Program * Thousands of dollars | 56 010 | N/A | N/A | 2010-2011 (Implementation evaluation) |
| [Note 1] Community Adjustment Fund: Total spending forecast for the Business and Regional Growth Program and Community Diversification Program includes the following anticipated expenses for the implementation of the Community Adjustment Fund approved in Budget 2009. | ||||
Portion delivered via the Business and Regional Growth Program * Thousands of dollars | 45 826 | N/A | N/A | 2010-2011 (Implementation evaluation) |
Portion delivered via the Community Diversification Program * Thousands of dollars | 56 010 | N/A | N/A | 2010-2011 (Implementation evaluation) |
For more information on the Agency’s programs and priorities, consult the Report on plans and priorities - Main Estimates 2009-2010.